Ferntree Gully (South) - Upper Ferntree Gully, VIC
2021 Census profile for Ferntree Gully (South) - Upper Ferntree Gully — what households here reported paying and earning, against the national figure.
| Measure | Ferntree Gully (South) - Upper Ferntree Gully | Australia | Difference |
|---|---|---|---|
| Median rent | $405/wk | $375 | +8% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,960/wk | $1,746 | +12% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 211011448. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.