Doncaster East - South, VIC
2021 Census profile for Doncaster East - South — what households here reported paying and earning, against the national figure.
| Measure | Doncaster East - South | Australia | Difference |
|---|---|---|---|
| Median rent | $460/wk | $375 | +23% |
| Median mortgage repayment | $2,383/mo | $1,863 | +28% |
| Median household income | $1,656/wk | $1,746 | -5% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 207021425. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.