Endeavour Hills - North, VIC
2021 Census profile for Endeavour Hills - North — what households here reported paying and earning, against the national figure.
| Measure | Endeavour Hills - North | Australia | Difference |
|---|---|---|---|
| Median rent | $369/wk | $375 | -2% |
| Median mortgage repayment | $1,836/mo | $1,863 | -1% |
| Median household income | $1,823/wk | $1,746 | +4% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 212021453. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.