Strathmore, VIC
2021 Census profile for Strathmore — what households here reported paying and earning, against the national figure.
| Measure | Strathmore | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,440/wk | $1,746 | +40% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 210011231. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.