Corangamite - South, VIC
2021 Census profile for Corangamite - South — what households here reported paying and earning, against the national figure.
| Measure | Corangamite - South | Australia | Difference |
|---|---|---|---|
| Median rent | $231/wk | $375 | -38% |
| Median mortgage repayment | $1,200/mo | $1,863 | -36% |
| Median household income | $1,406/wk | $1,746 | -19% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 217031475. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.