Romsey, VIC
2021 Census profile for Romsey — what households here reported paying and earning, against the national figure.
| Measure | Romsey | Australia | Difference |
|---|---|---|---|
| Median rent | $365/wk | $375 | -3% |
| Median mortgage repayment | $1,928/mo | $1,863 | +3% |
| Median household income | $2,004/wk | $1,746 | +15% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 210021235. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.