Tarneit - South, VIC
2021 Census profile for Tarneit - South — what households here reported paying and earning, against the national figure.
| Measure | Tarneit - South | Australia | Difference |
|---|---|---|---|
| Median rent | $369/wk | $375 | -2% |
| Median mortgage repayment | $1,811/mo | $1,863 | -3% |
| Median household income | $1,885/wk | $1,746 | +8% |
| Average household size | 3.4 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 213051585. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.