Thornbury, VIC
2021 Census profile for Thornbury — what households here reported paying and earning, against the national figure.
| Measure | Thornbury | Australia | Difference |
|---|---|---|---|
| Median rent | $396/wk | $375 | +6% |
| Median mortgage repayment | $2,200/mo | $1,863 | +18% |
| Median household income | $1,978/wk | $1,746 | +13% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 206021112. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.