Highett (West) - Cheltenham, VIC
2021 Census profile for Highett (West) - Cheltenham — what households here reported paying and earning, against the national figure.
| Measure | Highett (West) - Cheltenham | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,291/wk | $1,746 | +31% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 208011171. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.