Tarneit - Central, VIC
2021 Census profile for Tarneit - Central — what households here reported paying and earning, against the national figure.
| Measure | Tarneit - Central | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,900/mo | $1,863 | +2% |
| Median household income | $2,164/wk | $1,746 | +24% |
| Average household size | 3.5 people | 2.5 | — |
| Median age | 30 | 38 | — |
Statistical Area 213051583. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.