Bacchus Marsh Surrounds, VIC
2021 Census profile for Bacchus Marsh Surrounds — what households here reported paying and earning, against the national figure.
| Measure | Bacchus Marsh Surrounds | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $1,700/mo | $1,863 | -9% |
| Median household income | $1,731/wk | $1,746 | -1% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 201021009. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.