Noble Park North, VIC
2021 Census profile for Noble Park North — what households here reported paying and earning, against the national figure.
| Measure | Noble Park North | Australia | Difference |
|---|---|---|---|
| Median rent | $351/wk | $375 | -6% |
| Median mortgage repayment | $1,759/mo | $1,863 | -6% |
| Median household income | $1,453/wk | $1,746 | -17% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 212041316. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.