North Geelong - Bell Park, VIC
2021 Census profile for North Geelong - Bell Park — what households here reported paying and earning, against the national figure.
| Measure | North Geelong - Bell Park | Australia | Difference |
|---|---|---|---|
| Median rent | $340/wk | $375 | -9% |
| Median mortgage repayment | $1,560/mo | $1,863 | -16% |
| Median household income | $1,386/wk | $1,746 | -21% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 203021047. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.