Maryborough (Vic.), VIC
2021 Census profile for Maryborough (Vic.) — what households here reported paying and earning, against the national figure.
| Measure | Maryborough (Vic.) | Australia | Difference |
|---|---|---|---|
| Median rent | $240/wk | $375 | -36% |
| Median mortgage repayment | $1,000/mo | $1,863 | -46% |
| Median household income | $876/wk | $1,746 | -50% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 51 | 38 | — |
Statistical Area 201031016. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.