Glen Iris - East, VIC
2021 Census profile for Glen Iris - East — what households here reported paying and earning, against the national figure.
| Measure | Glen Iris - East | Australia | Difference |
|---|---|---|---|
| Median rent | $522/wk | $375 | +39% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,914/wk | $1,746 | +67% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 207011150. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.