Towong, VIC
2021 Census profile for Towong — what households here reported paying and earning, against the national figure.
| Measure | Towong | Australia | Difference |
|---|---|---|---|
| Median rent | $210/wk | $375 | -44% |
| Median mortgage repayment | $1,200/mo | $1,863 | -36% |
| Median household income | $1,280/wk | $1,746 | -27% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 52 | 38 | — |
Statistical Area 204031072. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.