Alphington - Fairfield, VIC
2021 Census profile for Alphington - Fairfield — what households here reported paying and earning, against the national figure.
| Measure | Alphington - Fairfield | Australia | Difference |
|---|---|---|---|
| Median rent | $381/wk | $375 | +2% |
| Median mortgage repayment | $2,200/mo | $1,863 | +18% |
| Median household income | $2,112/wk | $1,746 | +21% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 206021110. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.