Panton Hill - St Andrews, VIC
2021 Census profile for Panton Hill - St Andrews — what households here reported paying and earning, against the national figure.
| Measure | Panton Hill - St Andrews | Australia | Difference |
|---|---|---|---|
| Median rent | $300/wk | $375 | -20% |
| Median mortgage repayment | $2,200/mo | $1,863 | +18% |
| Median household income | $2,254/wk | $1,746 | +29% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 48 | 38 | — |
Statistical Area 209031212. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.