Caulfield - South, VIC
2021 Census profile for Caulfield - South — what households here reported paying and earning, against the national figure.
| Measure | Caulfield - South | Australia | Difference |
|---|---|---|---|
| Median rent | $483/wk | $375 | +29% |
| Median mortgage repayment | $2,798/mo | $1,863 | +50% |
| Median household income | $2,289/wk | $1,746 | +31% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 208021178. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.