Craigieburn - North, VIC
2021 Census profile for Craigieburn - North — what households here reported paying and earning, against the national figure.
| Measure | Craigieburn - North | Australia | Difference |
|---|---|---|---|
| Median rent | $371/wk | $375 | -1% |
| Median mortgage repayment | $1,842/mo | $1,863 | -1% |
| Median household income | $1,958/wk | $1,746 | +12% |
| Average household size | 3.4 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 210051442. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.