Alfredton, VIC
2021 Census profile for Alfredton — what households here reported paying and earning, against the national figure.
| Measure | Alfredton | Australia | Difference |
|---|---|---|---|
| Median rent | $370/wk | $375 | -1% |
| Median mortgage repayment | $1,698/mo | $1,863 | -9% |
| Median household income | $1,952/wk | $1,746 | +12% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 201011001. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.