Hawthorn - North, VIC
2021 Census profile for Hawthorn - North — what households here reported paying and earning, against the national figure.
| Measure | Hawthorn - North | Australia | Difference |
|---|---|---|---|
| Median rent | $401/wk | $375 | +7% |
| Median mortgage repayment | $2,800/mo | $1,863 | +50% |
| Median household income | $2,300/wk | $1,746 | +32% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 207011519. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.