Kew - West, VIC
2021 Census profile for Kew - West — what households here reported paying and earning, against the national figure.
| Measure | Kew - West | Australia | Difference |
|---|---|---|---|
| Median rent | $456/wk | $375 | +22% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,459/wk | $1,746 | +41% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 207011522. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.