Clyde North - South, VIC
2021 Census profile for Clyde North - South — what households here reported paying and earning, against the national figure.
| Measure | Clyde North - South | Australia | Difference |
|---|---|---|---|
| Median rent | $410/wk | $375 | +9% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,193/wk | $1,746 | +26% |
| Average household size | 3.4 people | 2.5 | — |
| Median age | 29 | 38 | — |
Statistical Area 212031556. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.