Lakes Entrance, VIC
2021 Census profile for Lakes Entrance — what households here reported paying and earning, against the national figure.
| Measure | Lakes Entrance | Australia | Difference |
|---|---|---|---|
| Median rent | $270/wk | $375 | -28% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,014/wk | $1,746 | -42% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 55 | 38 | — |
Statistical Area 205021084. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.