Rowville - North, VIC
2021 Census profile for Rowville - North — what households here reported paying and earning, against the national figure.
| Measure | Rowville - North | Australia | Difference |
|---|---|---|---|
| Median rent | $450/wk | $375 | +20% |
| Median mortgage repayment | $2,156/mo | $1,863 | +16% |
| Median household income | $2,285/wk | $1,746 | +31% |
| Average household size | 3 people | 2.5 | — |
| Median age | 41 | 38 | — |
Statistical Area 211011257. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.