Port Melbourne Industrial, VIC
2021 Census profile for Port Melbourne Industrial — what households here reported paying and earning, against the national figure.
| Measure | Port Melbourne Industrial | Australia | Difference |
|---|---|---|---|
| Median rent | $585/wk | $375 | +56% |
| Median mortgage repayment | $2,279/mo | $1,863 | +22% |
| Median household income | $2,407/wk | $1,746 | +38% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 206051511. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.