Bentleigh East - North, VIC
2021 Census profile for Bentleigh East - North — what households here reported paying and earning, against the national figure.
| Measure | Bentleigh East - North | Australia | Difference |
|---|---|---|---|
| Median rent | $508/wk | $375 | +35% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,250/wk | $1,746 | +29% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 208021426. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.