Camberwell, VIC
2021 Census profile for Camberwell — what households here reported paying and earning, against the national figure.
| Measure | Camberwell | Australia | Difference |
|---|---|---|---|
| Median rent | $490/wk | $375 | +31% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,472/wk | $1,746 | +42% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 207011149. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.