Newcomb - Moolap, VIC
2021 Census profile for Newcomb - Moolap — what households here reported paying and earning, against the national figure.
| Measure | Newcomb - Moolap | Australia | Difference |
|---|---|---|---|
| Median rent | $300/wk | $375 | -20% |
| Median mortgage repayment | $1,367/mo | $1,863 | -27% |
| Median household income | $1,161/wk | $1,746 | -34% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 203021045. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.