Phillip Island, VIC
2021 Census profile for Phillip Island — what households here reported paying and earning, against the national figure.
| Measure | Phillip Island | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $1,517/mo | $1,863 | -19% |
| Median household income | $1,175/wk | $1,746 | -33% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 52 | 38 | — |
Statistical Area 205031091. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.