Fraser Rise - Plumpton, VIC
2021 Census profile for Fraser Rise - Plumpton — what households here reported paying and earning, against the national figure.
| Measure | Fraser Rise - Plumpton | Australia | Difference |
|---|---|---|---|
| Median rent | $429/wk | $375 | +14% |
| Median mortgage repayment | $2,100/mo | $1,863 | +13% |
| Median household income | $2,254/wk | $1,746 | +29% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 213041574. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.