Rockbank - Mount Cottrell, VIC
2021 Census profile for Rockbank - Mount Cottrell — what households here reported paying and earning, against the national figure.
| Measure | Rockbank - Mount Cottrell | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,017/mo | $1,863 | +8% |
| Median household income | $2,123/wk | $1,746 | +22% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 213041359. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.