Delahey, VIC
2021 Census profile for Delahey — what households here reported paying and earning, against the national figure.
| Measure | Delahey | Australia | Difference |
|---|---|---|---|
| Median rent | $350/wk | $375 | -7% |
| Median mortgage repayment | $1,517/mo | $1,863 | -19% |
| Median household income | $1,486/wk | $1,746 | -15% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 213011331. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.