Reservoir - South West, VIC
2021 Census profile for Reservoir - South West — what households here reported paying and earning, against the national figure.
| Measure | Reservoir - South West | Australia | Difference |
|---|---|---|---|
| Median rent | $361/wk | $375 | -4% |
| Median mortgage repayment | $2,020/mo | $1,863 | +8% |
| Median household income | $1,743/wk | $1,746 | 0% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 37 | 38 | — |
Statistical Area 209021526. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.