Warrnambool - South, VIC
2021 Census profile for Warrnambool - South — what households here reported paying and earning, against the national figure.
| Measure | Warrnambool - South | Australia | Difference |
|---|---|---|---|
| Median rent | $287/wk | $375 | -23% |
| Median mortgage repayment | $1,387/mo | $1,863 | -26% |
| Median household income | $1,380/wk | $1,746 | -21% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 44 | 38 | — |
Statistical Area 217041480. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.