Kew - South, VIC
2021 Census profile for Kew - South — what households here reported paying and earning, against the national figure.
| Measure | Kew - South | Australia | Difference |
|---|---|---|---|
| Median rent | $501/wk | $375 | +34% |
| Median mortgage repayment | $3,050/mo | $1,863 | +64% |
| Median household income | $2,577/wk | $1,746 | +48% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 207011521. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.