Richmond (South) - Cremorne, VIC
2021 Census profile for Richmond (South) - Cremorne — what households here reported paying and earning, against the national figure.
| Measure | Richmond (South) - Cremorne | Australia | Difference |
|---|---|---|---|
| Median rent | $508/wk | $375 | +35% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,577/wk | $1,746 | +48% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 206071517. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.