Hampton Park - East, VIC
2021 Census profile for Hampton Park - East — what households here reported paying and earning, against the national figure.
| Measure | Hampton Park - East | Australia | Difference |
|---|---|---|---|
| Median rent | $355/wk | $375 | -5% |
| Median mortgage repayment | $1,600/mo | $1,863 | -14% |
| Median household income | $1,623/wk | $1,746 | -7% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 212031561. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.