Aspendale Gardens - Waterways, VIC
2021 Census profile for Aspendale Gardens - Waterways — what households here reported paying and earning, against the national figure.
| Measure | Aspendale Gardens - Waterways | Australia | Difference |
|---|---|---|---|
| Median rent | $510/wk | $375 | +36% |
| Median mortgage repayment | $2,115/mo | $1,863 | +14% |
| Median household income | $2,348/wk | $1,746 | +34% |
| Average household size | 3 people | 2.5 | — |
| Median age | 42 | 38 | — |
Statistical Area 208031183. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.