Bunyip - Garfield, VIC
2021 Census profile for Bunyip - Garfield — what households here reported paying and earning, against the national figure.
| Measure | Bunyip - Garfield | Australia | Difference |
|---|---|---|---|
| Median rent | $311/wk | $375 | -17% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $1,897/wk | $1,746 | +9% |
| Average household size | 2.8 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 212011547. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.