Ashwood - Chadstone, VIC
2021 Census profile for Ashwood - Chadstone — what households here reported paying and earning, against the national figure.
| Measure | Ashwood - Chadstone | Australia | Difference |
|---|---|---|---|
| Median rent | $415/wk | $375 | +11% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,011/wk | $1,746 | +15% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 212051319. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.