Epping (Vic.) - West, VIC
2021 Census profile for Epping (Vic.) - West — what households here reported paying and earning, against the national figure.
| Measure | Epping (Vic.) - West | Australia | Difference |
|---|---|---|---|
| Median rent | $381/wk | $375 | +2% |
| Median mortgage repayment | $1,820/mo | $1,863 | -2% |
| Median household income | $1,848/wk | $1,746 | +6% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 209041433. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.