Box Hill North, VIC
2021 Census profile for Box Hill North — what households here reported paying and earning, against the national figure.
| Measure | Box Hill North | Australia | Difference |
|---|---|---|---|
| Median rent | $438/wk | $375 | +17% |
| Median mortgage repayment | $2,491/mo | $1,863 | +34% |
| Median household income | $1,920/wk | $1,746 | +10% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 207031164. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.