Bendigo Surrounds - North, VIC
2021 Census profile for Bendigo Surrounds - North — what households here reported paying and earning, against the national figure.
| Measure | Bendigo Surrounds - North | Australia | Difference |
|---|---|---|---|
| Median rent | $230/wk | $375 | -39% |
| Median mortgage repayment | $1,300/mo | $1,863 | -30% |
| Median household income | $1,454/wk | $1,746 | -17% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 46 | 38 | — |
Statistical Area 202031032. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.