Preston - West, VIC
2021 Census profile for Preston - West — what households here reported paying and earning, against the national figure.
| Measure | Preston - West | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,144/mo | $1,863 | +15% |
| Median household income | $1,970/wk | $1,746 | +13% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 209021429. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.