Bentleigh - McKinnon, VIC
2021 Census profile for Bentleigh - McKinnon — what households here reported paying and earning, against the national figure.
| Measure | Bentleigh - McKinnon | Australia | Difference |
|---|---|---|---|
| Median rent | $491/wk | $375 | +31% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,240/wk | $1,746 | +28% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 208021174. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.