Footscray, VIC
2021 Census profile for Footscray — what households here reported paying and earning, against the national figure.
| Measure | Footscray | Australia | Difference |
|---|---|---|---|
| Median rent | $355/wk | $375 | -5% |
| Median mortgage repayment | $1,940/mo | $1,863 | +4% |
| Median household income | $1,763/wk | $1,746 | +1% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 213031348. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.