Kerang, VIC
2021 Census profile for Kerang — what households here reported paying and earning, against the national figure.
| Measure | Kerang | Australia | Difference |
|---|---|---|---|
| Median rent | $200/wk | $375 | -47% |
| Median mortgage repayment | $1,000/mo | $1,863 | -46% |
| Median household income | $1,006/wk | $1,746 | -42% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 51 | 38 | — |
Statistical Area 215031402. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.