Mount Waverley - South, VIC
2021 Census profile for Mount Waverley - South — what households here reported paying and earning, against the national figure.
| Measure | Mount Waverley - South | Australia | Difference |
|---|---|---|---|
| Median rent | $470/wk | $375 | +25% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,079/wk | $1,746 | +19% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 212051324. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.